Whakaahuatanga
Ko te respirator whakapouri Whakapouri Aunoa i hangaia hei tiaki i o kanohi me o kanohi me te hau manawa mai i nga korakora, te mokamoka, me te iraruke kino me te PM i raro i nga tikanga whakahiato hau poke. Ka tātarihia e nga waeine tuku hau nga matū kino o te hau hei whakarato i te hau ma ki te kaipatu.
Ngā āhuatanga
♦ Pūnaha TH3P
♦ Karaehe Optical : 1/1/1/1
♦ Te whakarereketanga o waho mo te potae me te waahanga tuku hau
♦ Me nga paerewa o CE, ANSI, CSA, AS / NZS
Nga korero mo nga hua
NO. | Whakatakotoranga potae | Whakatakotoranga Respirator | ||
1 | • Taumarumaru Marama | 4 | • Rere Rere Waehe Putanga | Taumata 1 >+170nl/min, Taumata 2 >=220nl/min. |
2 | • Kounga Optis | 1/1/1/1 | • Te Wa Mahi | Taumata 1 10h, Taumata 2 9h; (te ahua: kua whakakiia te pāmahana rūma pākahiko hou). |
3 | • Awhe Taumarumaru Taurangi | 4/5 – 8/9 – 13, Tautuhinga o waho | • Momo Pūhiko | Li-Ion Rechargeable, Cycles> 500, Ngaohiko / Raukaha: 14.8V / 2.6Ah, Wā Ka tohutohutia: āhua. 2.5h. |
4 | • ADF Viewing Area | 3.94×2.36″ 100x60mm | • Te roa o te Hose Air | 850mm (900mm tae atu ki nga hononga) me te ringaringa tiaki. Diamita: 31mm(roto). |
5 | • Pūoko | 4 | • Momo Tātari Matua | P3 TH3P R SL mo te punaha TH3P (Europe). |
6 | • Tiaki UV/IR | Tae atu ki te DIN 16 | • Paerewa | EN12941:1988/A1:2003/A2:2008 TH3P R SL. |
7 | • Rahi Kaata | 4.33×3.53″×0.35″ 110×90×9cm | • Taumata Haruru | <=60dB(A). |
8 | • Power Solar | 1x pākahiko lithium whakakapi CR2450 | • Rauemi | PC+ABS, Kaipupuhi paoro kounga teitei e mau ana te roa o te ora o te motopaika kore. |
9 | • Mana Manawa | He iti ki te teitei, te whakatakotoranga o waho | • Taumaha | 1097g (tae atu ki te Tātari me te Pūhiko). |
10 | • Tohu Mahi | fehokotaki'anga, tapahi, huri ranei | • Ahu | 224x190x70mm (waho te teitei). |
11 | • Tere Whakawhiti Arotahi (hekona) | 1/25,000 | • Tae | Pango/Khinahina |
12 | • Wa Taarua, Pouri ki te Maama (hekona) | 0.1-1.0 tino taea te whakarite, Tautuhinga o waho | • Te tiaki (whakakapi i nga mea i raro i nga wa katoa) | Waro Whakahohe i mua i te tātari: kotahi i te wiki ki te whakamahi koe i te 24 haora ia wiki; H3HEPA Tātari: kotahi 2 wiki ki te whakamahi koe i te 24 haora ia wiki. |
13 | • Rauemi potae | PA | ||
14 | • Taumaha | 500g | ||
15 | • Whakatauhia nga Amps TIG iti | > 5 amp | ||
16 | • Awhe Pawera (F) Mahi | (-10 ℃–+55 ℃ 23°F ~ 131°F ) | ||
17 | • Whakarahi Arotahi Taea | Ae | ||
18 | • Tiwhikete | CE | ||
19 | • Pūtāhui | 2 tau |
Mō tēnei tūemi
● TH3P CE Whakaaetia te Respirator Air Purifying Respirator (PAPR) ki te 1/1/1/1 TrueColor potae fehokotaki'anga.
● Maara Tirohanga Nui – He tirohanga tino maamaa kia pai ake te hua me te haumaru
● Tātari HEPA – Ko te punaha tātari maha-waahanga e whakarato ana i te 99.97% te tātari matūriki i te 0.3 microns
● Kaipupuhi Maamaa – Whakaaturanga LED, he matohi rongo me te wiri, tuku whakatikatika tere
● Whakamarietanga mo te Ra Katoa – Tuaka 5 ka taea te whakarite mahunga ka tohatoha nga taumaha me te whakapai ake i te whakamarie.